<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Telecom News &amp; Information</title>
	<atom:link href="http://www.telecompie.com/category/telecom-news-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.telecompie.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 19:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Future of Telecom Industry</title>
		<link>http://www.telecompie.com/future-of-telecom-industry</link>
		<comments>http://www.telecompie.com/future-of-telecom-industry#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:00:37 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Telecom News & Information]]></category>

		<guid isPermaLink="false">http://www.telecompie.com/?p=415</guid>
		<description><![CDATA[The telecom industry has faced some very difficult times over the last few years but this has not slowed down technology advancements. The introduction of cellular radio, optical fiber and digital switching revolutionized this industry and the way people communicate.
The industry is still going to go through some major changes after the introduction of mesh [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img94.imageshack.us/img94/4813/futureoftelecomindustry.jpg" alt="" width="228" height="141" align="left" />The telecom industry has faced some very difficult times over the last few years but this has not slowed down technology advancements. The introduction of cellular radio, optical fiber and digital switching revolutionized this industry and the way people communicate.</p>
<p>The industry is still going to go through some major changes after the introduction of mesh networking and nanotechnology. These technologies are supposed to change cost structures of networks and hardware. Free space optics will provide a cost effective way of connecting metro fiber rings to urban buildings. This means that connections will not be limited by distance and extreme weather like blizzards and fog.</p>
<p>Cellular technology is also going to continue growing rapidly with the introduction of 3G technology. Telecommunication specialists are developing a technology that will make it possible to transmit and receive multiple data transmissions in one channel using the 3G technology. This will help to boost the 3G network immensely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecompie.com/future-of-telecom-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms in China</title>
		<link>http://www.telecompie.com/telecoms-in-china</link>
		<comments>http://www.telecompie.com/telecoms-in-china#comments</comments>
		<pubDate>Mon, 31 May 2010 06:00:44 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Cellphones/Mobile]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom News & Information]]></category>
		<category><![CDATA[Telecom equipments]]></category>

		<guid isPermaLink="false">http://www.telecompie.com/?p=407</guid>
		<description><![CDATA[Telecoms in China are largely run by three businesses which are all run by the state. These companies are China Mobile, China Unicom and China Telecom. These companies offer 3G services and they combine mobile and fixed-line businesses. 
China is gradually letting in foreign operators into its market after a new law was passed when [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img215.imageshack.us/img215/104/telecomsinchina.jpg" alt="" width="187" height="119" align="left" />Telecoms in China are largely run by three businesses which are all run by the state. These companies are China Mobile, China Unicom and China Telecom. These companies offer 3G services and they combine mobile and fixed-line businesses. </p>
<p>China is gradually letting in foreign operators into its market after a new law was passed when the country became part of the World Trade Organization. Most of the people in China believe they pay more for telecom services but foreigners think the services offered are convenient and affordable. A significant part of the 2nd generation telecom equipment used in China originates from North America and Europe therefore the Chinese companies are gradually moving to the African, South American and Southeast market.</p>
<p>The companies that offer fixed-lines in China are now gradually building their wireless LAN networks to offer customers better wireless internet access to match the progress that is going on in other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecompie.com/telecoms-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Troubleshoot Telecom Troubles</title>
		<link>http://www.telecompie.com/how-to-troubleshoot-telecom-troubles</link>
		<comments>http://www.telecompie.com/how-to-troubleshoot-telecom-troubles#comments</comments>
		<pubDate>Fri, 21 May 2010 06:52:13 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Telecom News & Information]]></category>

		<guid isPermaLink="false">http://www.telecompie.com/?p=400</guid>
		<description><![CDATA[One of the most common telecom problems that computer users have is faulty network connectivity. The problem occurs when networked computers are unable to communicate with one another. There are three main reasons why people face this problem. The first one is when connectivity is lost and a user is not able to access other [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img189.imageshack.us/img189/240/howtotroubleshootteleco.jpg" alt="" align="left" />One of the most common telecom problems that computer users have is faulty network connectivity. The problem occurs when networked computers are unable to communicate with one another. There are three main reasons why people face this problem. The first one is when connectivity is lost and a user is not able to access other sections of the network. Another cause of this problem is intermittent connectivity that usually results in a lot of downtime. The third cause is timeout problems that are usually related to a network that is performing poorly.</p>
<p>To troubleshoot connectivity problems, use Ping command tools to help you test the basic connectivity. Ping assists you to separate the incompatible configurations and the network hardware troubles. You should also make sure your network adapter is available in the PCs operating system’s supporting list. You can manually set the network adapter that is causing the connectivity problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecompie.com/how-to-troubleshoot-telecom-troubles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Functions With the TV Mobile Phone</title>
		<link>http://www.telecompie.com/multi-functions-with-the-tv-mobile-phone</link>
		<comments>http://www.telecompie.com/multi-functions-with-the-tv-mobile-phone#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:41:43 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Cellphones/Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom News & Information]]></category>

		<guid isPermaLink="false">http://www.telecompie.com/?p=362</guid>
		<description><![CDATA[ 
The advent of technology has thrown up lots of options for us and made the world a better place to stay. Your TV mobile phone is also one such latest technological innovation that you can use. It comes with a lot of functions and applications that you can use to enjoy great benefits.
In simple [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img692.imageshack.us/img692/2876/multifunctionswiththetv.jpg" alt="null" width="200" height="200" align="left" /> </p>
<p>The advent of technology has thrown up lots of options for us and made the world a better place to stay. Your TV mobile phone is also one such latest technological innovation that you can use. It comes with a lot of functions and applications that you can use to enjoy great benefits.</p>
<p>In simple terms, the TV mobile phone is not a type of a new model. It is a type of service or application that you can add to any of the latest phone models. The application is based on the streaming technology which is transmitted through a signal.</p>
<p>In a TV mobile phone, the signal of the service provider is utilized for the purpose of television streaming. This allows you to watch any program in a recorded format or even live. The picture clarity is wonderful and the sound is also ok.</p>
<p>There are lots of phone firms like Verizon and Cingular which offer the TV mobile phone. It is also gaining wide spread popularity among the American people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecompie.com/multi-functions-with-the-tv-mobile-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fax Services Over VoIP Or FoIP</title>
		<link>http://www.telecompie.com/fax-services-over-voip-or-foip</link>
		<comments>http://www.telecompie.com/fax-services-over-voip-or-foip#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:11:42 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Telecom News & Information]]></category>
		<category><![CDATA[Telecom equipments]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.telecompie.com/?p=355</guid>
		<description><![CDATA[ 
Fax services over VoIP or FoIP can be a very effective way to increase the returns of your business and add to the profit and revenue base. By making use of the latest technology in these applications, you can easily communicate with clients located thousands of miles away.  The application is as well [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img517.imageshack.us/img517/6025/faxservicesovervoiporfo.jpg" alt="null" align="left" /> </p>
<p>Fax services over VoIP or FoIP can be a very effective way to increase the returns of your business and add to the profit and revenue base. By making use of the latest technology in these applications, you can easily communicate with clients located thousands of miles away.  The application is as well cost effective which helps you save more.</p>
<p>The fax services that are used in the VoIP or FoIP utilize the latest and sophisticated technologies. Through it, one can receive and send messages in a blink of a second. The process of using it is also easy and user friendly. You just need to sign up with the VoIP service and use the fax over IP facility. Once that is done, you can enjoy a wide range of services.</p>
<p>One of the main benefits of the fax services over VoIP or FoIP is that is allows you to receive or send messages from anywhere across the world by utilizing the VoIP system. Maintenance is also easy and free of extra costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecompie.com/fax-services-over-voip-or-foip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trace a Mobile Number</title>
		<link>http://www.telecompie.com/how-to-trace-a-mobile-number</link>
		<comments>http://www.telecompie.com/how-to-trace-a-mobile-number#comments</comments>
		<pubDate>Mon, 05 Oct 2009 05:55:10 +0000</pubDate>
		<dc:creator>TeleMan</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom News & Information]]></category>

		<guid isPermaLink="false">http://www.telecompie.com/?p=306</guid>
		<description><![CDATA[We often get missed calls from unknown numbers. We may ignore these missed calls once or twice, but if we keep getting them regularly, we feel the urge to find out who that strange caller is. There may also be instances when you see an unknown number flashing on your partner’s mobile screen and you [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img143.imageshack.us/img143/1585/65110264.jpg" alt="Track Mobile Number" width="214" height="193" align="left" />We often get missed calls from unknown numbers. We may ignore these missed calls once or twice, but if we keep getting them regularly, we feel the urge to find out who that strange caller is. There may also be instances when you see an unknown number flashing on your partner’s mobile screen and you suspect that you partner is cheating on you.</p>
<p>The first way to trace a mobile number is to use the services of reverse phone lookup directories. These directories gather information from main communication companies, compile into their system and display it over their website so that the common users can see them.  The fee that you will have to pay depends upon the directory you are using because it is different from one directory to the other. The price that you pay to the directory does not guarantee that you will find the information that you were looking for, and thus, you should choose the directory which is most reputed and reliable over the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecompie.com/how-to-trace-a-mobile-number/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use a reverse phone number scan service</title>
		<link>http://www.telecompie.com/why-use-a-reverse-phone-number-scan-service</link>
		<comments>http://www.telecompie.com/why-use-a-reverse-phone-number-scan-service#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:15:21 +0000</pubDate>
		<dc:creator>TeleMan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call cards]]></category>
		<category><![CDATA[Cellphones/Mobile]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Reverse Phone]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom News & Information]]></category>

		<guid isPermaLink="false">http://www.telecompie.com/?p=243</guid>
		<description><![CDATA[Reverse phone scan is a service used for the purpose of taking down a number and finding whom it belongs to. The scan service runs through a database of host of consumers and informs you as soon as it has a name matching to your number. It can be useful in many ways.
Through reverse phone [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img168.imageshack.us/img168/9456/14557206.jpg" alt="Telecom, Tech, Phone" width="263" height="182" align="left" />Reverse phone scan is a service used for the purpose of taking down a number and finding whom it belongs to. The scan service runs through a database of host of consumers and informs you as soon as it has a name matching to your number. It can be useful in many ways.</p>
<p>Through reverse phone scan service, you can find out whom your wife might be calling at odd hours or what kind of company your kids might be keeping. It can also help you find out the name behind the cold calls, crank calls and prank calls. These are the names one is always curious to find out.</p>
<p>Sometimes, you miss a call and it never comes again. You feel the inquisitiveness to know who might be behind that stray call. At these times, reverse phone scan service can be a great help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecompie.com/why-use-a-reverse-phone-number-scan-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadbandexpert.com- looking over the broadband turf with an eagle’s eye</title>
		<link>http://www.telecompie.com/broadbandexpertcom-looking-over-the-broadband-turf-with-an-eagle%e2%80%99s-eye</link>
		<comments>http://www.telecompie.com/broadbandexpertcom-looking-over-the-broadband-turf-with-an-eagle%e2%80%99s-eye#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:21:34 +0000</pubDate>
		<dc:creator>TeleMan</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet connectivity]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Telecom News & Information]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.telecompie.com/?p=193</guid>
		<description><![CDATA[When internet became a force to reckon with in the year 1993, not many knew that it would become a giant in as less as half a dozen years. Earlier, internet traveled to us through various dial-up networks. These were slow and also required the cessation of telephone services while the modem was connected for [...]]]></description>
			<content:encoded><![CDATA[<p>When internet became a force to reckon with in the year 1993, not many knew that it would become a giant in as less as half a dozen years. Earlier, internet traveled to us through various dial-up networks. These were slow and also required the cessation of telephone services while the modem was connected for internet. Slowly, such small speed no more sufficed and works got disrupted in the middle.</p>
<p>Business pile-ups became unbearable and thus something had to be thought of urgently. This brought the world of bandwidth and optic fiber cables to us. Broadband and wireless routers became top forces and today, they are providing top speeds to corporate, individuals alike.</p>
<p>In time, many broadband packages arrived, wireless routers rallying up to the best ADSL standards, <a href="http://www.broadbandexpert.com" target="_blank">mobile broadband</a> and many other kinds of genres came to the surface. Very high bandwidth sand uninterrupted, unlimited network connection became the order of the day.</p>
<p>Broadbandexpert.com is a site that’s doing pretty well in suggesting about mobile broadband, wireless internet and other services. With the advent of mass customization, most of these services are offered at very cheap rates. Such broadband cheap deals can be compared and contrasted at <a href="http://www.broadbandexpert.com" target="_blank">http://www.broadbandexpert.com</a></p>
<p>The broadband deals found through broadbandexpert.com are feasibly installed into the system.  People who are perpetually on the go feel really blessed with the advice given by the broadband experts. This is because connectivity does not suffer a wee bit. In fact, it is not difficult to procure coverage throughout US with the most versatile deals.</p>
<p><a href="http://www.broadbandexpert.com" target="_blank"><img style="padding-right:10px" src="http://img140.imageshack.us/img140/1319/80795362.png" alt="Broadband" align="left" /></a> Each deal has a USP. Broadband expert.com just brings the best packages among those which are procurable at a reasonable price. You can compare and contrast for the deals and find out which suits you most. Those who have sites running over dedicated servers always look for great number of upload. Hence they choose packages which have uploads as the major USP. Similarly, there are those customers who look for buying broadband packages with higher speed or higher bandwidth facilitation; those who are just nuts after the web space and have nothing much to add except fun, look for the unlimited happy-hours kind of a deal.</p>
<p>As regards mobile broadband services, broadbandexperts.com provides just too many choices. They have performed various speed tests and only after the sites have stood up to their standards, have they been able to find their mention in the site. Next, thee are customer reviews and neutral, unbiased testimonials. These let you sift out the over average deals with the very best deals. You will get the latest deals and this is largely in keeping with the dynamic broadband scene.</p>
<p>For making the work of the user easy, the <a href="http://www.broadbandexpert.com" target="_blank">wireless internet</a> deals are categorized and you get various tables through which you have to select your best deal. As suggested, mobile broadband offers contract length, download ceiling and broadband expense. This facilitates decision making to a great level. Load yourself up with the best in the market and enjoy uninterrupted flow of technology at your fingertips. You deserve it !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecompie.com/broadbandexpertcom-looking-over-the-broadband-turf-with-an-eagle%e2%80%99s-eye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top consumer telecom scams</title>
		<link>http://www.telecompie.com/top-consumer-telecom-scams</link>
		<comments>http://www.telecompie.com/top-consumer-telecom-scams#comments</comments>
		<pubDate>Thu, 05 Feb 2009 09:18:34 +0000</pubDate>
		<dc:creator>TeleMan</dc:creator>
				<category><![CDATA[Telecom News & Information]]></category>

		<guid isPermaLink="false">http://www.telecompie.com/?p=65</guid>
		<description><![CDATA[Telecom is high-volume entity and thus it lures nefarious elements to set in. because it involves a lot of money, it is far easier to enter with a small greed and make the splash without any body knowing anything about it. Even the big scams are caught after many years. Forward calling scam is one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img253.imageshack.us/img253/6412/44662787qk3.jpg" alt="Scam" />Telecom is high-volume entity and thus it lures nefarious elements to set in. because it involves a lot of money, it is far easier to enter with a small greed and make the splash without any body knowing anything about it. Even the big scams are caught after many years. Forward calling scam is one such scam that traces its roots to a prison or some such place. </p>
<p>Targeted person is being told that he has won a sizeable chunk of money and he only has to dial so and so number to become eligible for receiving the money. He blindly follows the caller and ends up using the forward-call feature. Now, the caller can easily avail his services including ISD to make a large hole in the victim’s pocket. </p>
<p>PBX hijack scam is also identical in operation to the above scam. Yes, the calls are being made from the telecom department, not actually though. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecompie.com/top-consumer-telecom-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom assets</title>
		<link>http://www.telecompie.com/telecom-assets</link>
		<comments>http://www.telecompie.com/telecom-assets#comments</comments>
		<pubDate>Sat, 31 Jan 2009 08:00:40 +0000</pubDate>
		<dc:creator>TeleMan</dc:creator>
				<category><![CDATA[Telecom News & Information]]></category>
		<category><![CDATA[Telecom equipments]]></category>

		<guid isPermaLink="false">http://www.telecompie.com/?p=67</guid>
		<description><![CDATA[Telecom assets make a large part of infrastructure investments. Telecom assets might include intellectual property apart from physical assets like transponders, tunable laser assemblies among other things. A lot of telecom assets have to be seen in the light of geographical relevance. Your asset purchase dimension changes when you know you will be largely catering [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img300.imageshack.us/img300/9954/72204885oa3.jpg" alt="telecom asset" />Telecom assets make a large part of infrastructure investments. Telecom assets might include intellectual property apart from physical assets like transponders, tunable laser assemblies among other things. A lot of telecom assets have to be seen in the light of geographical relevance. Your asset purchase dimension changes when you know you will be largely catering to the middle class buyers and likewise change as in when you plan to launch it big into the heart of corporate offices. </p>
<p>Telecom assets are a part of infrastructure investments. Unfortunately, the sector does not find loans easily. More often than not, traditional lenders shy away citing reasons of vagueness in operations. Yes, the issue is more or less about delayed invoice receivables. While few companies take a chance and factor the loans against invoice receivables and physical assets. So more generally, loans for telecom assets are provided against already lined up asset. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecompie.com/telecom-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
